Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
AN-12B | Russia | RA-11962 | Antonov | 0-0-0000 | N | |
AN-12BK | Russia | RA-12974 | Antonov | 0-0-0000 | N | |
AN-12BK | Ukraine | UR-CBG | Antonov | 0-0-0000 | N | |
AN-12BK | Ukraine | UR-UCK | Antonov | 0-0-0000 | N | |
AN-12BK | Russia | RA-12957 | Antonov | 0-0-0000 | Y | 11km(6.9 mls) W of Chelyabinsk Airp.(CEK)(Russia) |
AN-12BK | Belarus | EW-266TI | Antonov | 0-0-0000 | N | |
AN-12B | Russia | RA-93913 | Antonov | 0-0-0000 | N | |
AN-12BK | Armenia | EK-11001 | Antonov | 0-0-0000 | N | |
AN-12B | Bulgaria | LZ-SFR | Antonov | 0-0-0000 | N | |
TU-154B-2 | Russia | RA-85588 | Tupolev | 1-1-1983 | Y | Surgat Airport (SGC) (Russia) |
Powered by: www.greenapples.nl