Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
TU-134A | East Germany DDR | DDR-SCK | Tupolev | 0-0-0000 | N | |
TU-134A | Russia | CCCP-65815 | Tupolev | 0-0-0000 | N | |
TU-134 | East Germany DDR | DDR-SCF | Tupolev | 0-0-0000 | N | |
TU-134A-3 | Georgia | 4L-65798 | Tupolev | 0-0-0000 | N | |
TU-134A-3 | Russia | RA-65112 | Tupolev | 0-0-0000 | N | |
TU-134B-3 | Ukraine | UR-BYY | Tupolev | 0-0-0000 | N | |
Canadair CL-600-2B19 CRJ-200ER | Spain | EC-JOD | Bombardier Inc | N | ||
Canadair CL-600-2B19 CRJ-200ER | Spain | EC-HHI | Bombardier Inc | N | ||
IL-76T | Russia | CCCP-76511 | Ilyushin | 8-6-1978 | Y | 7.2.km (4.50mls) from Asmara-Yohannes IV (Eritrea) |
DC-3 | Bolivia | CP-1128 | Douglas | N | ||
Powered by: www.greenapples.nl