Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Agusta A.190E | United Kingdom | G-GVIP | Agusta | N | ||
Emb.110P1 | United Kingdom | G-JBAC | Embraer Emb. | N | ||
F-28-1000 | Australia | VH-FKD | Fokker | 26-10-1970 | N | |
F-28-1000 | Netherlands | PH-ZBG | Fokker | 18-2-1971 | N | |
F-28-1000 | Argentina | T-01 | Fokker | 8-12-1970 | N | |
Emb.110P1 | Australia | VH-WPI | Embraer Emb. | N | ||
F-28-1000 | Indonesia | PK-PJU | Fokker | 28-1-1971 | N | |
Emb.110P2 | Albania | ZA-ADA | Embraer Emb. | N | ||
Emb.110P1 | St Vincent | J8-VAZ | Embraer Emb. | N | ||
Emb.110P1 | Barbados | 8P-TIA | Embraer Emb. | Y | Douala, Kameroen | |
Powered by: www.greenapples.nl