Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
F-28-4000 | Sweden | SE-DGU | Fokker | 17-6-1987 | N | |
F-28-0100 | Netherlands | PH-MKC | Fokker | 25-2-1987 | N | |
F-28-0100 | Switzerland | HB-LVA | Fokker | 30-12-1987 | N | |
F-28-0100 | United Kingdom | G-UKFA | Fokker | 24-3-1989 | N | |
F-28-0100 | United Kingdom | G-UKFB | Fokker | 25-4-1989 | N | |
F-28-0100 | Canada | C-FICB | Fokker | 25-11-1988 | N | |
F-28-0100 | France | F-GIOX | Fokker | 10-12-1988 | N | |
F-28-0100 | Switzerland | HB-IVH | Fokker | 5-11-1988 | N | |
F-28-0100 | Netherlands | PH-EZA | Fokker | 21-11-1989 | N | |
F-28-0100 | Portugal | CS-TPF | Fokker | 0-0-0000 | N | |
Powered by: www.greenapples.nl