Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A321-231 | Germany | D-AIST | Airbus Ind. | 8-8-2009 | N | |
A321-232 | Turkey | TC-JMJ | Airbus Ind. | 8-12-2008 | N | |
A321-211 | Bermuda | VP-BQR | Airbus Ind. | 11-10-2006 | N | |
A320-214 | Bermuda | VP-BWM | Airbus Ind. | 27-5-2004 | N | |
A319-111 | United Kingdom | G-EZAX | Airbus Ind. | 14-6-2006 | N | |
A319-111 | Libya | 5A-ONI | Airbus Ind. | 0-0-0000 | N | |
A319-112 | Germany | D-ABGQ | Airbus Ind. | 4-11-2008 | N | |
A320-232 | United Kingdom | G-EUYK | Airbus Ind. | 20-12-2010 | N | |
A321-231 | Denmark | OY-KBL | Airbus Ind. | 29-10-2001 | N | |
A319-132 | Turkey | TC-IZH | Airbus Ind. | 14-4-2005 | N | |
Powered by: www.greenapples.nl