Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A319-112 | Germany | D-ABGP | Airbus Ind. | 26-11-2008 | N | |
A319-112 | Eire | EI-IMB | Airbus Ind. | 7-8-2003 | N | |
A321-211 | Bermuda | VQ-BEG | Airbus Ind. | 25-11-2009 | N | |
A320-214 | United Kingdom | G-EZTG | Airbus Ind. | 10-6-2009 | N | |
A319-112 | Germany | D-ABGR | Airbus Ind. | 5-11-2008 | N | |
A320-232 | Egypt | SU-GCC | Airbus Ind. | 23-7-2003 | Y | 200km (125 mls) N of Egyptian coast |
A319-112 | Greece | SX-OAG | Airbus Ind. | 19-6-2009 | N | |
A320-214 | United Kingdom | G-EZTA | Airbus Ind. | 11-2-2009 | N | |
A320-216 | Eire | EI-DSX | Airbus Ind. | 24-9-2008 | N | |
A320-214 | France | F-GKXP | Airbus Ind. | 19-3-2008 | N | |
Powered by: www.greenapples.nl