Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A330-243 | United Arab Emirates | A6-EYJ | Airbus Ind. | 22-3-2006 | N | |
A321-211 | Bermuda | VP-BTR | Airbus Ind. | 11-12-2013 | N | |
SGT.377SGT Super Guppy | France | F-BTGV | Boeing | 1-7-1971 | N | |
SGT 201 Super Guppy | France | F-BPPA | Boeing | 0-0-0000 | N | |
C117 | USA | 10193 | Boeing | 0-0-0000 | N | |
B-25 Mitchell | Bolivia | CP-808 | Boeing | 0-0-0000 | N | |
Boeing Stratoliner | USA | 3-30151 | Boeing | 0-0-0000 | N | |
B377-10-26 stratocruiser | USA | N422AU | Boeing | 11-8-1949 | N | |
B377-10-28 stratocruiser | United Kingdom | G-ALSB | Boeing | 16-9-1949 | N | |
B377-10-34 stratocruiser | USA | N31226 | Boeing | 12-10-1949 | N | |
Powered by: www.greenapples.nl