Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A320-232 | Denmark | OY-KAP | Airbus Ind. | 13-3-2007 | N | |
A330-243 | United Arab Emirates | A6-EYL | Airbus Ind. | 11-1-2007 | N | |
A330-243 | United Arab Emirates | A6-EYD | Airbus Ind. | 29-4-2005 | N | |
A319-111 | United Kingdom | G-EZIZ | Airbus Ind. | 13-12-2005 | N | |
A330-343 | China | B-6098 | Airbus Ind. | 21-2-2008 | N | |
A380-861 | United Arab Emirates | A6-EEJ | Airbus Ind. | 23-4-2013 | N | |
A340-313 | China | B-18801 | Airbus Ind. | 3-4-2001 | N | |
A321-231 | Germany | D-AISQ | Airbus Ind. | 3-6-2009 | N | |
A320-232 | Cyprus | 5B-DCH | Airbus Ind. | 24-12-2004 | N | |
A320-214 | United Kingdom | G-EZWC | Airbus Ind. | 11-7-2012 | N | |
Powered by: www.greenapples.nl