Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A319-111 | United Kingdom | G-EZGM | Airbus Ind. | 4-7-2011 | N | |
A330-203 | Netherlands | PH-AON | Airbus Ind. | 18-4-2008 | N | |
A330-303 | Netherlands | PH-AKE | Airbus Ind. | 17-1-2013 | N | |
A330-223 | Turkey | EI-EZL | Airbus Ind. | 23-11-2006 | N | |
A320-232 | Spain | EC-LQK | Airbus Ind. | 14-10-2005 | N | |
A319-111 | United Kingdom | G-EZFM | Airbus Ind. | 10-10-2009 | N | |
A320-214 | United Kingdom | G-EZTM | Airbus Ind. | 14-8-2009 | N | |
A380-861 | United Arab Emirates | A6-EEI | Airbus Ind. | 17-1-2013 | N | |
A320-214 | Spain | EC-LSA | Airbus Ind. | 23-11-2009 | N | |
A320-232 | Denmark | OY-KAR | Airbus Ind. | 29-5-2007 | N | |
Powered by: www.greenapples.nl