Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Beechcraft BE-A36 | Belgium | OO-PGZ | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech C-45 | USA | N6082 | Beech Aircraft Corporation | 0-0-0000 | N | |
Beechcraft BE10 | France | F-GECV | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech E-185 | Haiti | HH-DWM | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech 200 super king | United Kingdom | G-SAXN | Beech Aircraft Corporation | N | ||
Beech King Air B200 | France | F-GDJS | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air B200 | Thailand | HS-PON | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air B90 | Germany | D-ILTU | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air B200 | United Kingdom | G-REBK | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air 200 | Netherlands | PH-ATM | Beech Aircraft Corporation | 0-0-0000 | N | |
Powered by: www.greenapples.nl