Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
814 | Germany | D-ANAD | Vickers | 15-12-1958 | N | |
838 | Ghana | 9G-AAW | Vickers | 7-10-1961 | Y | nr. Stockholm, Sweden. |
736 | Trinidad & Tobago | VP-TBY | Vickers | 8-11-1955 | Y | Frankfurt, West Germany. |
701 | Brasil | PP-SRI | Vickers | 10-4-1953 | N | |
498/1A | United Kingdom | G-AGRV | Vickers | 30-3-1946 | N | |
498/1A | United Kingdom | G-AGRW | Vickers | 27-7-1946 | N | |
745D | Colombia | HK-1057 | Vickers | 17-4-1956 | N | |
614/1 | United Kingdom | G-AHOZ | Vickers | 29-10-1946 | N | |
701 | United Kingdom | G-AMOC | Vickers | 14-5-1953 | N | |
747 | Australia | VH-BUT | Vickers | 27-8-1956 | N | |
Powered by: www.greenapples.nl