Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A321-211/WL | Bermuda | VP-BFF | Airbus Ind. | 11-4-2017 | N | |
A330-303 | Turkey | TC-JOF | Airbus Ind. | 16-3-2015 | N | |
A321-231/WL | Finland | OH-LZN | Airbus Ind. | 7-3-2017 | N | |
A330-243 | China | B-8226 | Airbus Ind. | 1-9-2015 | N | |
Emb.ERJ-195LR ERJ-190-200LR | Italy | I-ADJO | Embraer Emb. | 4-4-2009 | N | |
B737-8F2/WL | Turkey | TC-JVU | Boeing | 31-5-2016 | N | |
B787-9 Dreamliner | United Arab Emirates | A6-BLO | Boeing | 19-6-2017 | N | |
B787-9 Dreamliner | United Arab Emirates | A6-BLG | Boeing | 8-5-2016 | N | |
A330-302 | USA | N822NW | Airbus Ind. | 24-4-2015 | N | |
A319-111 | Eire | EI-IMU | Airbus Ind. | 23-4-2012 | N | |
Powered by: www.greenapples.nl