Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A320-214/WL | Austria | OE-IVI | Airbus Ind. | 23-11-2016 | N | |
A330-343 | Turkey | TC-LOA | Airbus Ind. | 16-12-2013 | N | |
DHC-8-402Q | United Kingdom | G-PRPH | Bombardier Inc | 25-7-2010 | N | |
Emb.ERJ-175STD ERJ-170-200 | Netherlands | PH-EXS | Embraer Emb. | 21-11-2017 | N | |
Emb.ERJ-175STD ERJ-170-200 | Netherlands | PH-EXX | Embraer Emb. | 8-2-2018 | N | |
Emb.ERJ-175STD ERJ-170-200 | Netherlands | PH-EXU | Embraer Emb. | 19-1-2018 | N | |
B737-8K2/WL | Netherlands | PH-HXD | Boeing | 19-5-2016 | N | |
B777-2B5/ER | South Korea | HL7764 | Boeing | 30-11-2007 | N | |
Gulfstream G-IV-X G450 | United Arab Emirates | A6-FLH | Gulfstream Aerospace | 31-1-2009 | N | |
B737-8K2/WL | Netherlands | PH-HXD | Boeing | 19-5-2016 | N | |
Powered by: www.greenapples.nl