Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
B787-9 Dreamliner | United Arab Emirates | A6-BLP | Boeing | 8-7-2017 | N | |
B747-83Q/F | Bermuda | VQ-BBH | Boeing | 30-6-2016 | N | |
B737-8JP/WL | Eire | EI-GBG | Boeing | 1-8-2013 | N | |
B737-8AS/WL | Eire | EI-GJN | Boeing | 5-4-2018 | N | |
B737-36N | United Kingdom | G-GDFM | Boeing | 10-12-1998 | N | |
A320-214/WL | Austria | OE-IJA | Airbus Ind. | 18-4-2017 | N | |
A320-214 | Turkey | TC-DCJ | Airbus Ind. | 25-1-2010 | N | |
A320-214 | Switzerland | HB-IJE | Airbus Ind. | 9-10-1995 | N | |
Emb.505 Phenom 300 | Germany | D-CHLR | Embraer Emb. | 1-1-2011 | N | |
Vickers Vanguard 951 | United Kingdom | G-APEE | Vickers-Amstrongs | 1-2-1960 | Y | London-Heathrow(LHR) London UK |
Powered by: www.greenapples.nl