Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A320-214/WL | Austria | OE-INF | Airbus Ind. | 18-7-2017 | N | |
A319-112 | Germany | D-AKNR | Airbus Ind. | 23-3-2000 | N | |
A320-214 | Germany | D-ASEF | Airbus Ind. | 13-12-2011 | N | |
A321-211 | Turkey | TC-ETR | Airbus Ind. | 16-12-2003 | Y | Zhukovsky International Airport (ZIA/UUBW), Russia |
A350-1041 | China | B-LXB | Airbus Ind. | 1-8-2018 | N | |
Bombardier CRJ-900LR CL-600-2D24 | Eire | EI-FPW | Bombardier Inc | 26-1-2018 | N | |
Cessna 680 Citation | Poland | SP-OSA | Cessna | N | ||
Honda HA-420 Hondajet | Luxembourg | LX-WJB | Honda | N | ||
Bombardier BD-700-1A10 Global Express | Luxembourg | LX-ZED | Bombardier Inc | 1-1-2010 | N | |
B787-10 Dreamliner | Netherlands | PH-BKA | Boeing | 15-6-2019 | N | |
Powered by: www.greenapples.nl