Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A330-343 | Bermuda | VQ-BCQ | Airbus Ind. | 10-10-2009 | N | |
A330-223 | Portugal | CS-TOK | Airbus Ind. | 20-12-1999 | N | |
B747-467/F | China | B-HUO | Boeing | 30-3-2001 | N | |
A320-214 | Estonia | ES-SAS | Airbus Ind. | 1-2-2002 | N | |
TU-154B2 | Hungary | HA-LCM | Tupolev | 1-1-1979 | N | |
AN-12BP | Ukraine | UR-CZZ | Antonov | 1-1-1963 | N | |
AN-12BK | Ukraine | UR-CNT | Antonov | N | ||
AN-12BP | Ukraine | UR-CKL | Antonov | 1-1-1971 | N | |
Emb.135BJ Legacy 600 | Aruba | P4-SUN | Embraer Emb. | 1-10-2008 | N | |
Emb.ERJ-190STD ERJ-190-100 | Netherlands | PH-EXY | Embraer Emb. | 23-2-2018 | N | |
Powered by: www.greenapples.nl