Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
CV 340-32 | USA | N3428 | Convair | 10-6-1953 | N | |
AN-26 | Latvia | YL-RAC | Antonov | 0-0-0000 | N | |
AN-24T | Armenia | EK-49275 | Antonov | 0-0-0000 | N | |
AN-24T | Ukraine | UR-49256 | Antonov | 0-0-0000 | N | |
YAK 40 | Czech Republic | OK-BYK | Yokovlev | 0-0-0000 | N | |
C-47A-45-DL | USA | N138FS | Douglas | N | ||
C-47A-DL | Switzerland | HB-ISC | Douglas | N | ||
MU-300 Diamond-1A | USA | N109PW | Mitsubishi | N | ||
Metro III-227AC | Denmark | OY-NPB | Fairchild/Swearingen Merlin/Metro | 1-6-1981 | N | |
Metro II-227AC | France | F-GLPE | Fairchild/Swearingen Merlin/Metro | 1-5-1981 | N | |
Powered by: www.greenapples.nl