Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Beech King Air B200 Super | Germany | D-IBAR | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech B 200 king air | France | F-GIJB | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air B200 | USA | N444BK | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air B200 | Germany | D-IVHM | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air B200 | Germany | D-IWSH | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air B200 | Argentina | LV-WNJ | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air 200 | United Kingdom | G-FRYI | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech D185-3NM | Netherlands | PH-DDB | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air 200 | Hungary | HA-ACS | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air 200 | Germany | D-IBHK | Beech Aircraft Corporation | 0-0-0000 | N | |
Powered by: www.greenapples.nl