Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Beech King Air 200 | Kenya | 5Y-DDE | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air 200 | Botswana | A2-AEZ | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air 200 | France | F-GGLN | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air 200 | Switzerland | HB-GJI | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech 200 | United Kingdom | G-PFFN | Beech Aircraft Corporation | N | ||
Beech King Air 200 | Kenya | 5Y-SJB | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air 200 | Ecuador | HC-BSR | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air B200 | Czech Republic | OK-JKB | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air 200 | France | F-GHCU | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech 200 Super King Air | United Kingdom | G-OCEG | Beech Aircraft Corporation | N | ||
Powered by: www.greenapples.nl