Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
MD-11/F | Germany | D-ALCG | McDonnell-Douglas | 2-9-1999 | N | |
DHC-8-402Q | United Kingdom | G-ECOI | Bombardier Inc | 25-8-2008 | N | |
F-28-0070 | Austria | OE-LFI | Fokker | 0-0-0000 | N | |
Canadair CL-600-2E25 CRJ-1000 | France | F-HMLH | Bombardier Inc | 2-4-2011 | N | |
DHC-8-402Q | United Kingdom | G-JECT | Bombardier Inc | 14-11-2006 | N | |
F-28-0100 | Austria | OE-LVF | Fokker | 7-12-1993 | N | |
Canadair CL-600-2D24 CRJ-900LR | Germany | D-ACNU | Bombardier Inc | 7-5-2011 | N | |
Canadair CL-600-2D24 CRJ-900ER | Denmark | OY-KFI | Bombardier Inc | 1-7-2009 | N | |
Eurocopter EC130 B4 Ecureuil | Netherlands | PH-RIS | Eurocopter | 0-0-0000 | N | |
Bombardier BD-700-1A10 Global Express | USA | N528MP | Bombardier Inc | N | ||
Powered by: www.greenapples.nl