Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Eclipse 500 | USA | N514EA | Eclipse Aviation Corp | 0-0-0000 | N | |
Zlin Z-50LX | Czech Republic | OK-XRB | Zlin | 0-0-0000 | N | |
Zlin Z-50LX | Czech Republic | OK-XRD | Zlin | 0-0-0000 | N | |
Zlin Z-50LX | Czech Republic | OK-XRC | Zlin | 0-0-0000 | N | |
Zlin Z-50LX | Czech Republic | OK-XRA | Zlin | 0-0-0000 | N | |
Piper PA-44-180 Seminole | Netherlands | PH-MLN | Piper | 0-0-0000 | N | |
Socata TB-20-Trinidad GT | Netherlands | PH-MLK | SOCATA | N | ||
Diamond DA-40D Diamond Star TDI | Netherlands | PH-TDI | Diamond | N | ||
Socata GA-TB-10 | Netherlands | PH-MIS | SOCATA | N | ||
General Avia F22B | Netherlands | PH-MRB | General Avia | N | ||
Powered by: www.greenapples.nl