Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Gulfstream G200 | Netherlands | PH-YMA | Gulfstream Aerospace | N | ||
Canadair CL-600-2D24 CRJ-900ER | Norway | LN-RNL | Bombardier Inc | 19-12-2009 | N | |
DHC-8-402Q | United Kingdom | G-ECOG | Bombardier Inc | 16-7-2008 | N | |
Canadair CL-600-2A12 | USA | N629TS | Bombardier Inc | 30-8-1984 | N | |
F-28-0100 | Austria | OE-LVN | Fokker | 12-11-1991 | N | |
DHC-8-402Q | United Kingdom | G-ECOJ | Bombardier Inc | 1-10-2009 | N | |
Emb.190SR | United Kingdom | G-LCYM | Embraer Emb. | 1-1-2010 | N | |
Canadair CL-600-2D24 CRJ-900ER | Eire | EI-DOT | Bombardier Inc | 1-5-2006 | N | |
Eurocopter AS-332L1 Super Puma | Germany | D-HEGK | Eurocopter | 0-0-0000 | N | |
PA-32R-30IT Turbo Saratoga | USA | N414AG | Cessna | 10-11-2000 | N | |
Powered by: www.greenapples.nl