Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
F-28-0100 | United Kingdom | G-UKFO | Fokker | 10-5-1989 | N | |
F-28-0100 | Netherlands | PH-KLH | Fokker | 24-5-1989 | N | |
F-28-0100 | Netherlands | PH-KLI | Fokker | 20-6-1989 | N | |
F-28-0100 | Netherlands | PH-OFF | Fokker | 0-0-0000 | N | |
F-28-0100 | Netherlands | PH-ZCL | Fokker | 4-8-1989 | N | |
F-28-0100 | USA | N850US | Fokker | 2-6-1989 | N | |
F-28-0100 | Netherlands | PH-ZCM | Fokker | 22-8-1989 | N | |
F-28-0100 | Germany | D-AGPB | Fokker | 20-7-1989 | N | |
F-28-0100 | United Kingdom | G-UKFI | Fokker | 1-8-1989 | N | |
F-28-0100 | USA | N853US | Fokker | 6-10-1989 | N | |
Powered by: www.greenapples.nl