Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
F-28-0100 | United Kingdom | G-GVJB | Fokker | 30-6-1994 | N | |
F-28-0100 | United Kingdom | G-BVJA | Fokker | 14-4-1994 | N | |
F-28-0100 | France | F-GPXB | Fokker | 0-0-0000 | N | |
F-28-0100 | France | F-GPXE | Fokker | 0-0-0000 | N | |
F-28-0100 | United Kingdom | G-BVJC | Fokker | 11-11-1994 | N | |
F-28-0100 | Austria | OE-LVE | Fokker | 3-2-1994 | N | |
CV 340-47 | USA | N584PL | Convair | 15-8-1953 | N | |
498/1A | United Kingdom | G-AGRW | Vickers | 27-7-1946 | N | |
Bac 1-11-407EF | United Kingdom | G-BBMG | British Aircr.Corp. | 30-4-1968 | N | |
F27J | USA | N2702J | Fairchild | 19-8-1965 | N | |
Powered by: www.greenapples.nl