Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Bristol 102 | United Kingdom | G-ANBM | Bristol Aircraft Co Ltd | 6-3-1957 | N | |
Bristol 102 | United Kingdom | G-ANBO | Bristol Aircraft Co Ltd | 17-5-1957 | N | |
Bristol 306 | Kenya | 5Y-AYR | Bristol Aircraft Co Ltd | 1-6-1957 | N | |
Bristol 305 | Eire | EI-BAA | Bristol Aircraft Co Ltd | 3-9-1958 | N | |
Bristol 305 | United Kingdom | G-ANCF | Bristol Aircraft Co Ltd | 19-11-1958 | N | |
Bristol 305 | United Kingdom | G-ANCH | Bristol Aircraft Co Ltd | 19-2-1960 | N | |
Bristol 312 | United Kingdom | G-AOVH | Bristol Aircraft Co Ltd | 29-1-1958 | N | |
Gulfstream 4 SP | USA | N98LT | Gulfstream Aerospace | N | ||
701 | United Kingdom | G-AMOC | Vickers | 14-5-1953 | N | |
Canadair CL-44-6/CC-106 | Ecuador | HC-AZH | Canadair | 10-1-1961 | N | |
Powered by: www.greenapples.nl