Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
C-47A | United Kingdom | G-AMHJ | Douglas | 0-0-0000 | N | |
580 | Belgium | OO-DHD | Convair | 10-2-1963 | N | |
DC-3 | Australia | VH-CAN | Douglas | 0-0-0000 | N | |
TU-134A-3 | Hungary | HA-LBK | Tupolev | 0-0-0000 | N | |
Bristol 253 Mk.1 | Ghana | 9G-ACE | Bristol Aircraft Co Ltd | 9-3-1960 | N | |
TU-134A.3 | Bulgaria | LZ-TUV | Tupolev | 0-0-0000 | N | |
TU-134 | Bulgaria | LZ-TUU | Tupolev | 0-0-0000 | N | |
Bristol 318 | Czech Republic | OK-MBB | Bristol Aircraft Co Ltd | 29-4-1959 | N | |
Bristol 324 | United Kingdom | G-ARKB | Bristol Aircraft Co Ltd | 4-11-1959 | N | |
Gulfstream IV-SP | Bahrain | A9C-BAH | Gulfstream Aerospace | N | ||
Powered by: www.greenapples.nl