Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Avro 685 York 1 | United Kingdom | G-AMGK | AVRO748/Hawker Siddeley/British Aerospace | 10-8-1945 | N | |
DC-2 | Netherlands | PH-AKM | Douglas | 0-0-0000 | Y | Bushire, Persia. |
CV 240-0 | USA | N74852 | Convair | 20-11-1948 | N | |
Bac 1-11-510ED | United Kingdom | G-AVMH | British Aircr.Corp. | 7-2-1968 | N | |
Gulfstream IV-SP | USA | N460QS | Gulfstream Aerospace | N | ||
DC-3 | USA | N100DW | Douglas | 0-0-0000 | N | |
DC-3 | India | VT-AUR | Douglas | 0-0-0000 | N | |
Gulstream IV-SP | USA | N472QS | Grumman | 0-0-0000 | N | |
DC-3 | Indonesia | PK-GDX | Douglas | 0-0-0000 | N | |
DC-3 | USA | N620Z | Douglas | 0-0-0000 | N | |
Powered by: www.greenapples.nl