Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Martin 4-0-4 | USA | N969M | Martin | 1-8-1952 | N | |
CV 240-4 | USA | N643W | Convair | 10-3-1949 | N | |
Falcon 900B | Portugal | CS-DDI | Dassault | N | ||
DC-3 | United Kingdom | G-AGKE | Douglas | 0-0-0000 | N | |
DC-3 | France | F-OCKU | Douglas | 0-0-0000 | N | |
CV 240-4 | USA | N1020C | Convair | 15-1-1948 | N | |
CV 340-48 | Netherl.Antilles | PJ-CVC | Convair | 1-1-1954 | N | |
Bac 1-11-510ED | United Kingdom | G-AVMP | British Aircr.Corp. | 15-11-1968 | N | |
Falcon 50 | Bermuda | VP-BZE | Dassault | 1-1-1984 | N | |
SE-210 Caravelle-III | Burundi | 9U-BTA | Sud Aviation SE.210 | 13-3-1963 | N | |
Powered by: www.greenapples.nl