Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Martin 4-0-4 | Venezuela | YV-145-C | Martin | 2-3-1952 | N | |
DHC-114 Heron-2D | USA | N587PR | deHavilland | 0-0-0000 | N | |
Martin 4-0-4 | USA | N144S | Martin | 1-1-1952 | N | |
DC-3 | United Kingdom | G-AMWV | Douglas | 0-0-0000 | N | |
Martin 4-0-4 | USA | N141S | Martin | 2-1-1952 | N | |
Martin 4-0-4 | USA | N968M | Martin | 2-1-1952 | N | |
Gulfstream Aerospace G-IV | USA | N600AR | Gulfstream Aerospace | N | ||
Bac 1-11-510ED | United Kingdom | G-AVMN | British Aircr.Corp. | 14-10-1968 | N | |
Jodel DR 1050 | Netherlands | PH-ASE | SAN | N | ||
Pilatus PC-Xll | Austria | OE-EKD | Pilatus Britten-Norman | N | ||
Powered by: www.greenapples.nl