Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Bristol 312 | United Kingdom | G-AOVM | Bristol Aircraft Co Ltd | 29-4-1958 | N | |
Bristol 317 | United Kingdom | G-APNA | Bristol Aircraft Co Ltd | 10-10-1958 | N | |
Bristol 312 | United Kingdom | G-AOVT | Bristol Aircraft Co Ltd | 17-12-1958 | N | |
Bristol 314 | Kenya | 5Y-ANS | Bristol Aircraft Co Ltd | 19-6-1958 | N | |
Bristol 175 Britannia 312 | United Kingdom | G-AOVS | Bristol Aircraft Co Ltd | 5-9-1958 | N | |
Britannia 313 | Kenya | 5Y-ALT | Bristol Britannia | 21-2-1959 | N | |
Bristol 318 | Cuba | CU-T669 | Bristol Aircraft Co Ltd | 19-1-1959 | N | |
DC-3C | Canada | C-FBJE | Douglas | 0-0-0000 | Y | Pikangikum Lake, ON, Canada. |
C-47A | Netherlands | PH-DAW | Douglas | 0-0-0000 | N | |
DC-3 | Australia | VH-MIN | Douglas | 0-0-0000 | N | |
Powered by: www.greenapples.nl