Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
B737-8MG/WL | United Kingdom | G-JZBN | Boeing | 17-4-2018 | N | |
B777-3FX/ER | United Arab Emirates | A6-ETF | Boeing | 16-11-2009 | N | |
A321-211/WL | Iceland | TF-JOY | Airbus Ind. | 24-11-2016 | N | |
A330-243 | United Kingdom | G-VYGM | Airbus Ind. | 20-1-2015 | N | |
A330-202 | India | VT-JWP | Airbus Ind. | 14-8-2008 | N | |
A321-211/WL | Iceland | TF-DOG | Airbus Ind. | 3-4-2018 | N | |
A320-214/WL | Germany | D-AEWS | Airbus Ind. | 30-11-2016 | N | |
A320-271N | Germany | D-AING | Airbus Ind. | 8-8-2017 | N | |
A320-214/WL | Austria | OE-IJG | Airbus Ind. | 30-9-2015 | N | |
A318-111 | France | F-GUGQ | Airbus Ind. | 8-12-2006 | N | |
Powered by: www.greenapples.nl