Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A320-251N | Turkey | TC-NBS | Airbus Ind. | 13-4-2018 | N | |
A321-231/WL | Spain | EC-MJR | Airbus Ind. | 18-1-2016 | N | |
A321-211/WL | Bermuda | VP-BKR | Airbus Ind. | 11-9-2017 | N | |
A320-216 | Austria | OE-LXC | Airbus Ind. | 15-5-2008 | N | |
A320-271N | Germany | D-AINI | Airbus Ind. | 22-9-2017 | N | |
A330-303 | Turkey | TC-JOA | Airbus Ind. | 12-2-2014 | N | |
Emb.ERJ-190LR (ERJ-190-100LR) | United Kingdom | G-LCYY | Embraer Emb. | 25-5-2008 | N | |
Cessna 560XL Citation Excel | Portugal | CS-DXY | Cessna | N | ||
B787-9 Dreamliner | Netherlands | PH-BHM | Boeing | 4-8-2017 | N | |
B787-8 Dreamliner | Spain | EC-MMX | Boeing | 19-11-2016 | N | |
Powered by: www.greenapples.nl