Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A320-232/WL | Greece | SX-DNA | Airbus Ind. | 10-6-2015 | N | |
A330-243 | Bermuda | VP-BLX | Airbus Ind. | 30-10-2008 | N | |
A320-251N | Turkey | TC-NBN | Airbus Ind. | 18-12-2017 | N | |
A321-211/WL | Iceland | TF-NOW | Airbus Ind. | 31-5-2017 | N | |
Gulfstream G550 | Turkey | TC-KHG | Gulfstream Aerospace | 1-1-2014 | N | |
A300B4-203 | Belgium | OO-TZD | Airbus Ind. | 9-9-1983 | N | |
Falcon 2000EX F2TH 70 L2J 3CBDEB | Germany | D-BOOK | Dassault | N | ||
Cessna 680 Citation Sovereign | Portugal | CS-LTG | Cessna | N | ||
Falcon-900EXE | Russia | RA-09008 | Dassault | N | ||
Pilatus PC-12/47 | Isle of Man | M-ARTY | Pilatus Britten-Norman | N | ||
Powered by: www.greenapples.nl