Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A330-243 | Oman | A40-DC | Airbus Ind. | 10-2-2009 | N | |
A321-231/WL | Philippines | RP-C9910 | Airbus Ind. | 16-7-2014 | N | |
B767-329/ER | Austria | OE-LAX | Boeing | 20-11-1992 | N | |
DHC-8-402Q Dash-8 | Austria | OE-LGF | Bombardier Inc | 1-4-2002 | N | |
B787-8 Dreamliner | Spain | EC-MIG | Boeing | 14-2-2016 | N | |
B727-82 | Nigeria | 5N-TKE | Boeing | 28-6-1967 | N | |
A321-211/WL | Iran | EP-IFA | Airbus Ind. | 16-11-2016 | N | |
A330-243 | Iran | EP-IJB | Airbus Ind. | 5-11-2014 | N | |
CV 340-31 | Portugal | CS-TMO | Convair | 4-3-1954 | N | |
B707-330B | USA | N88ZL | Boeing | 7-12-1965 | N | |
Powered by: www.greenapples.nl