Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A350-1041 | China | B-LXD | Airbus Ind. | 6-9-2018 | N | |
B787-9 Dreamliner | China | B-1297 | Boeing | 10-6-2018 | N | |
B767-323/ER | USA | N385AM | Boeing | 17-3-1994 | N | |
DC-3 | Spain | EC-EQH | Douglas | 1-1-1944 | N | |
A320-214 | Bermuda | VQ-BNI | Airbus Ind. | 21-3-2008 | N | |
DC-9-88 (MD-88) | USA | N963DL | McDonnell-Douglas | 1-6-1990 | N | |
B707-321 | United Kingdom | G-AYVG | Boeing | 25-9-1959 | N | |
N2501 Noratlas | Dominican Republ | HI-611CA | Nord | N | ||
A320-214 | Azerbaijan | 4K-AZ79 | Airbus Ind. | 25-7-2006 | N | |
Curtiss C-46A-55-CK | Dominican Republ | HI-196 | Curtiss-Wright Corporation | 1-1-1945 | N | |
Powered by: www.greenapples.nl