Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
F-27-50 | Latvia | YL-BAA | Fokker | 21-4-1988 | N | |
A350-941 | Qatar | A7-ALS | Airbus Ind. | 8-6-2017 | N | |
B727-173C | Dominican Republ | HI-312CT | Boeing | 5-7-1967 | N | |
Daab 340A | Estonia | ES-NSB | Saab | 21-12-1987 | N | |
Short 330 | United Kingdom | G-BKSV | Short | 1-1-1983 | N | Belfast City Airport (BHD) (United Kingdom) |
B727-232 | USA | N518DA | Boeing | 26-9-1978 | N | |
B727-95 | Israel | 4X-BAE | Boeing | 16-8-1966 | N | |
N747-437 | India | VT-ESO | Boeing | 30-11-1993 | N | |
B747-240B(M) | Pakistan | AP-BAT | Boeing | 2-2-1980 | N | |
Partenavia P68B Victor | Italy | I-GAUS | Partenavia Vulcanair | 1-1-1972 | N | |
Powered by: www.greenapples.nl