Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
DC-10-30CF | Belgium | OO-SLE | Douglas | 15-7-1980 | N | |
A380-841 | Malaysia | 9M-MNE | Airbus Ind. | 12-9-2012 | N | |
F-27-500 | France | F-BPUJ | Fokker | 29-10-1962 | N | |
Emb.120RT Brasilia | Germany | D-CEMB | Embraer Emb. | 1-1-1987 | N | |
Bristol 175 Britannia | Liberia | 9Q-CKG | Bristol Aircraft Co Ltd | 12-5-1959 | N | |
AN-12BK | Russia | RA-11260 | Antonov | 1-1-1968 | N | |
Bac 1-11-525FT | Eire | EI-BVI | British Aircr.Corp. | 25-8-1977 | N | |
L 1011-1-15 Tristar | USA | N31033 | Lockheed | 11-12-1975 | N | |
Learjet 60 | Mexico | XA-FLY | Learjet | 1-1-2002 | N | |
A350-941 | Singapore | 9V-SJA | Airbus Ind. | 7-11-2019 | N | |
Powered by: www.greenapples.nl