Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Beech King Air 350 | Germany | D-CCBW | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air 350 | Cayman Islands | VR-CRI | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air 350 | Netherlands | PH-BRN | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air 350 | Germany | D-CFMB | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air 350C | USA | N749RH | Beech Aircraft Corporation | 0-0-0000 | N | |
Gulfstream G550 | Barbados | 8P-MSD | Gulfstream Aerospace | N | ||
Hermes IV | United Kingdom | G-ALDM | Handley Page | 11-4-1950 | N | |
Hermes IV | United Kingdom | G-ALDA | Handley Page | 17-8-1949 | N | |
Hermes IV | United Kingdom | G-ALDU | Handley Page | 4-10-1950 | N | |
Grumman G-73 Turbo Mallard | USA | N2969 | Grumman | 0-0-0000 | N | |
Powered by: www.greenapples.nl