Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Beech C-23 Sundowner 180 | Netherlands | PH-MBS | Beech Aircraft Corporation | 0-0-0000 | N | |
CH-47D | USA | 87-0085 | Agusta | N | ||
CH-47D | USA | 87-0092 | Agusta | N | ||
VFW/Fokker 614 | Germany | D-BABF | Fokker | 5-12-1975 | N | |
CASA 235-10 | Indonesia | PK-MNL | Casa/Nurtanio | 1-6-1990 | N | |
AN-8 | Djibouti | J2-KBG | Antonov | 1-1-1960 | N | |
Beechjet 400A | Cayman Islands | VP-CKK | Beech Aircraft Corporation | 0-0-0000 | N | |
Beechjet 400A | Germany | D-CLBA | Beech Aircraft Corporation | 0-0-0000 | N | |
MBB-BO-105C | Netherlands | PH-RPV | Messerschmitt-Bolkow | N | ||
MBB-Bo105C | Netherlands | PH-RPW | Messerschmitt-Bolkow | N | ||
Powered by: www.greenapples.nl