Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
MBB-BO.105-CBS-4 | Netherlands | PH-KHD | Messerschmitt-Bolkow | N | ||
MBB-BO-105C | Netherlands | PH-RPR | Messerschmitt-Bolkow | N | ||
Schweizer 300C | USA | N6129F | Schweizer Super AgCat | N | ||
Lockheed Lodestar | Argentina | LV-GIL | Lockheed | 0-0-0000 | N | |
BAe (HS) Andover C.1 | Zaire | 9Q-CPW | AVRO748/Hawker Siddeley/British Aerospace | 20-10-1966 | N | |
Andover C.1 | Zaire | 9Q-CLL | AVRO748/Hawker Siddeley/British Aerospace | 14-2-1967 | N | |
BAe (HS) Andover C.1 | Zaire | 9Q-CYB | AVRO748/Hawker Siddeley/British Aerospace | 8-3-1967 | N | |
Avro 685 York C Mk 1 | United Kingdom | G-AMXM | AVRO748/Hawker Siddeley/British Aerospace | 28-1-1947 | N | |
HS-748 | United Kingdom | XS606 | AVRO748/Hawker Siddeley/British Aerospace | 5-10-1966 | N | |
BAe Andover C.1 | Equatorial Guinea | 3C-JJX | AVRO748/Hawker Siddeley/British Aerospace | 11-5-1966 | N | |
Powered by: www.greenapples.nl