Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Short 360-200 | Sweden | SE-IXE | Short | 18-9-1986 | N | |
Short 360-200 | United Kingdom | G-OBOH | Short | 3-2-1987 | N | |
Short SD-360 | Germany | D-CRAS | Short | 10-8-1988 | N | |
Short 360-300 | USA | N261GA | Short | 30-9-1988 | N | |
Short 360-300 | Kenya | 5Y-BKP | Short | 12-1-1989 | N | |
Short SD-360-300 | United Kingdom | G-BVMX | Short | 8-2-1989 | N | |
Short 360-300 | Germany | D-CFXB | Short | 31-5-1989 | N | |
Metro 226 | Argentina | AE-179 | Fairchild/Swearingen Merlin/Metro | 0-0-0000 | Y | Aeroparque Jorge Newberry Airport |
Cessna T303 | France | F-GDFP | Cessna | N | ||
DH-C7A | Chile | 371-03 | deHavilland | 0-0-0000 | N | |
Powered by: www.greenapples.nl