Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
B747-8R7/F | Luxembourg | LX-VCL | Boeing | 30-1-2015 | N | |
A350-1041 | Qatar | A7-ANK | Airbus Ind. | 5-9-2019 | N | |
B787-9 Dreamliner | Turkey | TC-LLF | Boeing | 14-8-2019 | N | |
A350-941 | China | B-18907 | Airbus Ind. | 3-5-2017 | N | |
B787-10 Dreamliner | USA | N16008 | Boeing | 1-3-2019 | N | |
A350-941 | USA | N510DN | Airbus Ind. | 25-4-2018 | N | |
A350-941 | Singapore | 9V-SMT | Airbus Ind. | 6-12-2017 | N | |
B787-8 Dreamliner | USA | N803AL | Boeing | 18-3-2015 | N | |
NAMC YS-11-A-310 | Mexico | XA-TQP | NAMC YS-11 | 1-1-1968 | N | |
Bombardier CL-600-2B16 Challenger 604 | Finland | OH-WII | Bombardier Inc | 1-1-2006 | N | |
Powered by: www.greenapples.nl