Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A350-1041 | Qatar | A7-ANH | Airbus Ind. | 6-3-2019 | N | |
B777-F60 | Ethiopia | ET-ARH | Boeing | 19-9-2014 | N | Shanghai Pudong International Airport (PVG)(China) |
A350-1041 | China | B-LXG | Airbus Ind. | 29-10-2018 | N | |
B787-9 Dreamliner | South Korea | HL8082 | Boeing | 30-3-2017 | N | |
B787-10 Dreamliner | United Arab Emirates | A6-BME | Boeing | 16-1-2019 | N | |
A350-1041 | Qatar | A7-ANJ | Airbus Ind. | 13-6-2019 | N | |
B777-31H/ER | United Arab Emirates | A6-ENV | Boeing | 23-9-2014 | N | |
A220-300 | Switzerland | HB-JCR | Airbus Ind. | 4-10-2018 | N | |
Metro III 227AC | Greece | SX-BGU | Fairchild/Swearingen Merlin/Metro | 1-8-1985 | N | |
A350-1041 | Qatar | A7-ANA | Airbus Ind. | 7-12-2017 | N | |
Powered by: www.greenapples.nl