Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
B787-9 Dreamliner | South Korea | HL7207 | Boeing | 13-7-2018 | N | |
B787-9 Dreamliner | South Korea | HL8085 | Boeing | 9-12-2017 | N | |
A350-941 | Qatar | A7-AMJ | Airbus Ind. | 1-4-2019 | N | |
B787-10 Dreamliner | United Arab Emirates | A6-BMD | Boeing | 11-12-2018 | N | |
A350-1041 | Qatar | A7-ANN | Airbus Ind. | 22-11-2019 | N | |
B777-31H/ER | United Arab Emirates | A6-EPU | Boeing | 3-10-2016 | N | |
B787-9 Dreamliner | United Kingdom | G-ZBKR | Boeing | 5-3-2018 | N | |
A330-941Neo | Brasil | PR-ANY | Airbus Ind. | 24-6-2019 | N | |
A320-232 | Hungary | HA-LPW | Airbus Ind. | 9-6-2009 | N | |
B787-8 Dreamliner | India | VT-ANX | Boeing | 6-12-2016 | N | |
Powered by: www.greenapples.nl