Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
B787-8 Dreamliner | United Kingdom | G-ZBJB | Boeing | 24-4-2013 | N | |
A350-941 | Qatar | A7-AMH | Airbus Ind. | 4-12-2018 | N | |
DHC-8-402Q | Norway | LN-RDQ | Bombardier Inc | 1-5-1999 | Y | Beledweyne-Ugas Khalif Airport ( Somalia) |
B787-8 Dreamliner | United Kingdom | G-ZBJG | Boeing | 21-6-2014 | N | |
B787-8 Dreamliner | USA | N812AA | Boeing | 4-12-2015 | N | |
B777-322/ER | USA | N2341U | Boeing | 1-5-2017 | N | |
A350-1041 | Qatar | A7-ANE | Airbus Ind. | 1-10-2018 | N | |
B787-10 Dreamliner | USA | N14001 | Boeing | 3-8-2018 | N | |
B747-436 | United Kingdom | G-BYGC | Boeing | 11-1-1999 | N | |
Saab 340A | Sweden | SE-ISL | Saab | 15-9-1988 | N | |
Powered by: www.greenapples.nl