Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A220-300 | Latvia | YL-CSM | Airbus Ind. | 30-10-2018 | N | |
A350-1041 | Qatar | A7-ANI | Airbus Ind. | 23-4-2019 | N | |
A350-941 | Singapore | 9V-SMZ | Airbus Ind. | 11-10-2019 | N | |
B787-9 Dreamliner | China | B-208A | Boeing | 6-12-2018 | N | |
B787-8 Dreamliner | USA | N45905 | Boeing | 21-11-2012 | N | |
A330-343 | Singapore | 9V-SSB | Airbus Ind. | 3-4-2014 | N | |
B787-8 Dreamliner | Qatar | A7-BCF | Boeing | 18-7-2013 | N | |
AN-2 | Russia | RA-35171 | Antonov | 1-1-1969 | Y | Chernoye Airport, Russia |
B777-32W/ER | Brasil | PT-MUE | Boeing | 3-7-2020 | N | |
Tu-154M | Russia | RA-85693 | Tupolev | 15-6-1990 | Y | 184 km (115 mls) off Adler, Russia [Black Sea] |
Powered by: www.greenapples.nl