Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Piper PA-31-350 | Netherlands | PH-SAV | Cessna | 0-0-0000 | N | |
Martin Mars JRM-3 | Canada | C-FLYK | Martin | 15-9-1945 | N | |
TU-154B | Comm.Ind.States | CCCP-85157 | Tupolev | 0-0-0000 | N | |
Let L-410MU | Comm.Ind.States | CCCP-67219 | Let | 0-0-0000 | N | |
TU-144 | Comm.Ind.States | CCCP-77110 | Tupolev | 1-1-1977 | N | |
AN-24V | Hungary | 907 | Antonov | 0-0-0000 | N | |
AN-24RV | Romania | YR-BMM | Antonov | 0-0-0000 | N | |
TU-154B-1 | Bulgaria | LZ-BTO | Tupolev | 0-0-0000 | N | |
Do 200 | Germany | D-IASX | Dornier | 8-8-1984 | N | |
1101 VC-10 | Nigeria | 5N-ABD | Vickers | 8-11-1962 | Y | nr. Lagos, Nigeria. |
Powered by: www.greenapples.nl