Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Do 228-201 | Greece | SX-BHF | Dornier | 8-5-1985 | N | |
Do 228-200 | Germany | D-IMIK | Dornier | 19-4-1985 | N | |
1101 VC-10 | United Kingdom | G-ARVC | Vickers | 21-2-1963 | N | |
Do 228-202K | United Kingdom | G-BUXT | Dornier | 18-7-1985 | N | |
Do 228-212 | Germany | D-CPBO | Dornier | 29-11-1985 | N | |
Do 228-201 | Greece | SX-BHH | Dornier | 17-12-1985 | N | |
Do 228-201 | Portugal | CS-AZZ | Dornier | 22-5-1986 | N | |
TU-154B-2 | Bulgaria | LZ-BTS | Tupolev | 0-0-0000 | N | |
TU-154B-2 | Georgia | 4L-85430 | Tupolev | 0-0-0000 | N | |
TU-154B-2 | Uzbekistan | UK-85449 | Tupolev | 0-0-0000 | N | |
Powered by: www.greenapples.nl