Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
702 | Venezuela | YV-C-AMT | Vickers | 5-10-1955 | N | |
Let L-41OUVP | Ukraine | UR-67087 | Let | 0-0-0000 | N | |
1101 VC-10 | Oman | A40-VK | Vickers | 28-3-1964 | N | |
MIL MI-8PS | Swaziland | 3D-MIO | MIL | N | ||
Do 228/202K | Malaysia | 9M-PEM | Dornier | 19-9-1989 | N | |
Do 228-212 | Kenya | 5Y-HLC | Dornier | 8-8-1989 | N | |
BAe 32 | USA | N332QC | British Aerospace | 21-10-1988 | N | |
Do 228-212 | Netherlands | PH-CGC | Dornier | N | ||
1103 VC-10 | Malawi | 7Q-YKH | Vickers | 30-9-1964 | N | |
Do 228-212 | France | F-ODYC | Dornier | 7-6-1990 | N | |
Powered by: www.greenapples.nl