Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
1103 VC-10 | United Kingdom | G-ATDJ | Vickers | 18-6-1965 | N | |
Lockheed P2V-7 Neptune | USA | N14447 | Lockheed | 0-0-0000 | N | |
TU-154B2 | Armenia | EK-85536 | Tupolev | 0-0-0000 | N | |
TU-154 | Russia | RA-85542 | Tupolev | 0-0-0000 | N | |
TU-154TD | Hungary | HA-LCV | Tupolev | 0-0-0000 | N | |
DH-2 Beaver | USA | N1785R | deHavilland | 0-0-0000 | N | |
BAe Jetstream Super 31 | Argentina | LV-VEI | British Aerospace | 0-0-0000 | N | |
Bae 3212 | Argentina | LV-WCZ | British Aerospace | 7-12-1988 | N | |
AN-12BK | Armenia | EK-46741 | Antonov | 0-0-0000 | Y | 5km (3,1 mls) from Payam Airport, Iran |
AN-12BK | Ukraine | UR-11314 | Antonov | 1-1-1968 | Y | 1 km(0.6 mls) SE of Lviv-Danylo Halytskyi Int.Airp |
Powered by: www.greenapples.nl